To complete a practical investigation linked to 4.1 Electrolysis and develop IGCSE practical skills in observation, measurement, recording, analysis and evaluation.
| Possible hazard | Safety precaution | Emergency response |
|---|---|---|
| Chemicals may irritate skin or eyes. | Wear eye protection; avoid direct contact; use small quantities. | Rinse affected area with plenty of water and inform the teacher. |
| Glassware, hot apparatus or flames may cause injury. | Handle apparatus carefully; use test-tube holders; keep bags away from benches. | Report breakages, burns or spills immediately. |
| Electrodes used | Cathode observation | Anode observation | Solution colour change | Mass change if measured |
|---|---|---|---|---|
| Carbon | ||||
| Copper |
Additional observations:
| Claim: What happened? | Evidence: What data/observations support this? | Reasoning: What chemistry explains it? |
|---|---|---|
Compare the electrolysis observations using carbon and copper electrodes.
Identify one source of error and one improvement to the method.
| Source of error | Improvement |
|---|---|
Write half-equations for the reactions at the electrodes.
| Criterion | Marks |
|---|---|
| Planning & Organisation | 5 |
| Data Collection & Observations | 5 |
| Processing & Analysis | 10 |
| Evaluation & Improvements | 5 |
| Conclusion | 5 |
| Total | 30 |
Check that your name, class, date and responses are complete before submitting.